Talk:Larry Bird
This is the talk page for discussing improvements to the Larry Bird article. This is not a forum for general discussion of the article's subject. |
Article policies
|
Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
Archives: 1Auto-archiving period: 3 months |
This article must adhere to the biographies of living persons (BLP) policy, even if it is not a biography, because it contains material about living persons. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libellous. If such material is repeatedly inserted, or if you have other concerns, please report the issue to this noticeboard.If you are a subject of this article, or acting on behalf of one, and you need help, please see this help page. |
This level-5 vital article is rated B-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trash talking
[edit]There is a quote with profanity in it, which is not supported by the reference (67). — Preceding unsigned comment added by 2601:603:1C80:4BD5:30EA:7F8:2122:FD5D (talk) 05:01, 1 March 2019 (UTC)
Needs more work
[edit]I have just done a bunch of work on this article. It needed it. The sections on the waning years of Bird's playing career and on his personal life still need work (specifically, they need sources). I added a ton of references, but they need formatting. I removed a bunch of material that was unsourced, and a little bit that was sourced but not particularly encyclopedic. If other editors wish to reinsert some of that material, that is fine by me as long as reliable sources are added. SunCrow (talk) 21:41, 8 March 2019 (UTC)
Category:Catholics from Indiana
[edit]Would someone please add Category:Catholics from Indiana? - 50.81.165.38 (talk) 03:51, 5 November 2020 (UTC)
Plain English?
[edit]In the lede, what on earth does:
- Highly recruited
actually mean? That he was recruited to the highest level or that he was in a lot of demand? Frankly I have no idea. Besides the previous sentence states "he was a local basketball phenom", why is it acceptable to use colloquial American English in a globally read article? TBH the standard of writing in the article is generally poor and I gave up reading it. There might be more informal American expressions but I can't be bothered to point them out. 146.200.202.126 (talk) 08:57, 27 May 2022 (UTC)
- Thanks for the feedback. I made these changes.—Bagumba (talk) 15:59, 27 May 2022 (UTC)
Age
[edit]He’s now 66. Is there a way to automatically update ages based on birthday? 96.249.146.106 (talk) 02:07, 3 June 2022 (UTC)
- If he was born in December 1956, he'll be 66 this coming December. Many articles, including this one, use templates in the infobox that automatically update the age based on the DOB. Larry Hockett (Talk) 03:07, 3 June 2022 (UTC)
Career Achievements
[edit]There is a deletion discussion taking place for List of career achievements by Larry Bird.
Below are Larry Bird's career-highs.
Regular season
Stat | High | Opponent | Date |
---|---|---|---|
Points, game | 60 | Atlanta Hawks | March 12, 1985 |
Points, half (2nd) | 37 | Atlanta Hawks | March 12, 1985 |
Points, half (1st) | 34 | Cleveland Cavaliers | March 18, 1986 |
Points, quarter (3rd) | 24 | vs. Indiana Pacers | March 30, 1983 |
Points without a free throw, quarter (3rd) |
19 | Atlanta Hawks | March 12, 1985 |
Consecutive points (end of game) | 16 | Atlanta Hawks | March 12, 1985 |
Field goal percentage | |||
Field goals made | 22 | Atlanta Hawks | March 12, 1985 |
Field goals made | 22 | vs. New York Knicks | April 12, 1987 |
Field goals made, half (2nd) | 15 | Atlanta Hawks | March 12, 1985 |
Field goals made, half (1st) | 15 | vs. Washington Bullets | January 27, 1988 |
Field goals made, quarter (3rd) | 10 | vs. Indiana Pacers | March 30, 1983 |
Field goals made, quarter (1st) | 10 | vs. Washington Bullets | January 27, 1988 |
Field goal attempts | 36 | Atlanta Hawks | March 12, 1985 |
Field goal attempts | 36 | vs. Chicago Bulls | March 31, 1991 |
Field goal attempts, half (2nd) | 23 | Atlanta Hawks | March 12, 1985 |
Free throws made, none missed | |||
Free throws made, one missed | 16—17 | vs. Milwaukee Bucks | April 12, 1985 |
Free throws made | 16 | vs. Milwaukee Bucks | April 12, 1985 |
Free throw attempts | 17 | vs. Atlanta Hawks | December 11, 1981 |
Free throw attempts | 17 | vs. Milwaukee Bucks | April 12, 1985 |
Three-point field goals made | 7 | vs. Dallas Mavericks | April 3, 1988 |
Three-point field goals made | 7 | vs. Indiana Pacers | March 4, 1991 |
Three-point field goal attempts | 10 | three | times |
Rebounds | 21 | at Philadelphia 76ers | November 1, 1980 |
Rebounds | 21 | at Los Angeles Lakers | February 11, 1981 |
Rebounds | 21 | at Denver Nuggets | December 29, 1981 |
Rebounds | 21 (OT) | at Washington Bullets | March 16, 1982 |
Offensive rebounds | |||
Defensive rebounds | 18 | at Chicago Bulls | December 13, 1980 |
Defensive rebounds | 18 | vs. Indiana Pacers | November 20, 1991 |
Assists | 17 | at Golden State Warriors | February 16, 1984 |
Assists | 16 | vs. Cleveland Cavaliers | March 21, 1990 |
Assists, half (1st) | 14 | at Golden State Warriors | February 16, 1984 |
Steals | 9 | at Utah Jazz | February 18, 1985 |
Steals | 8 (OT) | at New Jersey Nets | October 25, 1985 |
Steals | 8 | vs. New Jersey Nets | January 3, 1986 |
Blocked shots | |||
Turnovers | 10 | at New York Knicks | November 17, 1979 |
Minutes played |
Playoffs
Stat | High | Opponent | Date |
---|---|---|---|
Points | 43 | vs. Detroit Pistons | May 8, 1985 |
Points, half (2nd) | 30 | vs. Detroit Pistons | April 30, 1985 |
Points, quarter (1st) | 24 | vs. Atlanta Hawks | May 11, 1988 |
Field goal percentage | |||
Field goals made | 17 | vs. Detroit Pistons | May 8, 1985 |
Field goals made | 16 | vs. New York Knicks | May 2, 1984 |
Field goals made, quarter (1st) | 10 | vs. Atlanta Hawks | May 11, 1988 |
Field goal attempts | 33 | vs. Detroit Pistons | May 8, 1985 |
Free throws made, none missed | 14—14 | vs. Milwaukee Bucks | May 17, 1984 |
Free throws made, one missed | 14—15 | vs. Detroit Pistons | April 30, 1985 |
Free throws made | 14 | vs. Milwaukee Bucks | May 17, 1984 |
Free throws made | 14 | vs. Detroit Pistons | April 30, 1985 |
Free throws made, half (2nd) | 12 | vs. Detroit Pistons | April 30, 1985 |
Free throw attempts | 15 | vs. Milwaukee Bucks | May 15, 1984 |
Free throw attempts | 15 | vs. Los Angeles Lakers | May 31, 1984 |
Free throw attempts | 15 | at Los Angeles Lakers | June 3, 1984 |
Free throw attempts | 15 | vs. Detroit Pistons | April 30, 1985 |
Free throw attempts | 15 | at Milwaukee Bucks | May 10, 1987 |
Three-point field goals made | 5 | at Milwaukee Bucks | May 18, 1986 |
Three-point field goal attempts | 6 | vs. Milwaukee Bucks | May 15, 1986 |
Three-point field goal attempts | 6 | at Milwaukee Bucks | May 18, 1986 |
Rebounds | 21 | at Philadelphia 76ers | April 23, 1980 |
Rebounds | 21 | vs. Houston Rockets | May 5, 1981 |
Rebounds | 21 | vs. Houston Rockets | May 7, 1981 |
Rebounds | 21 (OT) | at Los Angeles Lakers | June 6, 1984 |
Offensive rebounds | 9 | at Los Angeles Lakers | June 6, 1984 |
Defensive rebounds | 19 | at Philadelphia 76ers | April 23, 1980 |
Assists | 16 | vs. New York Knicks | April 28, 1990 |
Assists, half | 11 | vs. New York Knicks | April 28, 1990 |
Steals | 6 | at Milwaukee Bucks | May 1, 1983 |
Blocked shots | 4 | at Washington Bullets | April 21, 1984 |
Turnovers | 10 | vs. Chicago Bulls | April 7, 1981 |
Minutes played | 56 (2 OT) | at Milwaukee Bucks | May 10, 1987 |
- Biography articles of living people
- B-Class level-5 vital articles
- Wikipedia level-5 vital articles in People
- B-Class vital articles in People
- B-Class biography articles
- B-Class biography (sports and games) articles
- High-importance biography (sports and games) articles
- Sports and games work group articles
- WikiProject Biography articles
- B-Class NBA articles
- Top-importance NBA articles
- B-Class Boston Celtics articles
- Top-importance Boston Celtics articles
- WikiProject National Basketball Association articles
- B-Class college basketball articles
- High-importance college basketball articles
- WikiProject College basketball articles
- B-Class Basketball articles
- WikiProject Basketball articles
- B-Class Olympics articles
- Low-importance Olympics articles
- WikiProject Olympics articles
- B-Class United States articles
- Mid-importance United States articles
- B-Class United States articles of Mid-importance
- B-Class Indiana articles
- Mid-importance Indiana articles
- WikiProject Indiana articles
- WikiProject United States articles